TOEFL Cut-off Scores
The following is the Minimum TOEFL scores expected from a student; please do not apply to the schools if your TOEFL score is less than required. The Cut-off scores are subjected to change every semester; so please check with the Graduate office of the respective schools.
Cut-off scores also vary from program-program; the following table if build is the College of engineering Cut-off scores
| Name | TOEFL |
| Auburn University, AL | 213 |
| Univ of Alabama-Birmingham, AL | 213 |
| Univ of Alabama-Huntsville, AL | 197 |
| Univ of Alabama, Tuscaloosa, AL | 213 |
| Univ of Alaska, Fairbanks, Ak | 213 |
| Arizona State Univ, AZ | 213 |
| University of Arizona, AZ | 213 |
| University of Arkansas, Fayetteville | 213 |
| California Institute of Technology,CA | 250 |
| Stanford University, CA | 237 |
| University of California, Berkeley | 237 |
| University of California, Davis | 213 |
| University of California, Irvine | 213 |
| University of California, Los Angles | 213 |
| University of California, Riverside | 213 |
| University of California, San Diego | 213 |
| University of California, Santa Barbara | 250 |
| University of California, Santa Cruz | 240 |
| University of Southern California, CA | ND |
| Colorado School of Mines, Co | 213 |
| Colorado State University, Co | 213 |
| University of Colorado, Boulder | 220 |
| University of Colorado, Springs | 213 |
| University of Colorado, Denver | 197 |
| University of Denver. Co | 225 |
| University of Connecticut, CT | 213 |
| Yale University,CT | 247 |
| University of Delaware, DE | 250 |
| George Washington University, DC | 213 |
| Howard University, DC | 213 |
| Florida Institute of Technology | 213 |
| University of Central Florida, Orlando, FL | 220 |
| University of Florida, Gainesville,FL | 213 |
| University of Miami,FL | 213 |
| Georgia Institute of Technology, GA | 213 |
| University of Georgia | 213 |
| University of Hawaii, HL | 197 |
| Idaho State University, ID | 213 |
| University of Idaho,ID | 213 |
| Illinois Institute of Technology, IL | 213 |
| Northwestern University, IL | 220 |
| Southern Illinois Univ, Carbondale, IL | 213 |
| University of Illinois, Chicago, IL | 250 |
| University of Illinois, Urbana, IL | 213 |
| Purdue University- West Lafayette, IN | 213 |
| University of Notre Dame | 250 |
| Iowa State University | 213 |
| University of Iowa | 213 |
| Kansas State University, KS | 213 |
| University of Kansas, KS | 227 |
| Wichita State University, KS | 213 |
| University of kentucky,KY | 213 |
| University of Louisville,KY | 213 |
| Louisiana State University, LA | 213 |
| Louisiana Tech University, LA | 213 |
| Tulane University, A | 213 |
| University of Lousiana, Lafeyette, LA | 213 |
| University of New Orleans, LA | 213 |
| University of Maine, ME | 213 |
| Johns Hopkins University, MD | 250 |
| University of Maryland- College Park, MD | 237 |
| Boston University, MA | 213 |
| Harvard University, MA | 213 |
| Massachusetts Inst of Tech, MA | 240 |
| Northeastern University, MA | 213 |
| Tufts University, MA | 213 |
| University of Massachusetts- Amhrest, MA | 213 |
| University of Massachusetts-Dartmouth, MA | 213 |
| Worcester Polytechnic Institute, MA | 213 |
| Michigan State University, MI | 213 |
| Michigan Technological University, MI | 213 |
| Oakland University, MI | 213 |
| University of Michigan Ann Arbor, MI | 237 |
| Wayne State University | 200 |
| Western Michigan University | 213 |
| University of Minnesota, Twin Cities, MN | 213 |
| Mississippi State University, MS | 213 |
| University of Mississippi, MS | 213 |
| University of Missouri- Columbia, Mo | 213 |
| University of Missouri-Kansas City | 213 |
| University of Missouri Rolla | 213 |
| Washington University in St.Lious | 213 |
| Montana State University, MT | 213 |
| University of Nebraska -Lincoln, NE | 197 |
| University of Nevada, Reno, NV | 213 |
| Dartmouth College, NH | 250 |
| New Jersey Institute of Technology, NJ | 213 |
| Princeton University, NJ | 250 |
| Rutgers State Univ, New Brunswick, NJ | 213 |
| Stevens Institute of Technology, NJ | 213 |
| New Mexico Inst of Mining & Tech, NM | 210 |
| New Mexico State University, NM | 200 |
| University of New Mexico, NM | 247 |
| Clarkson University, NY | 213 |
| Columbia University, NY | 220 |
| Cornell University, NY | 213 |
| CUNY, NY | 197 |
| Polytechnic University, NY | 213 |
| Rensselear Polytechnic Institute, NY | 230 |
| SUNY Binghamton, NY | 213 |
| SUNY - Stony Brook, NY | 213 |
| Syracuse University | 213 |
| University of Buffalo- SUNY,NY | 213 |
| University of Rochester, NY | 250 |
| Duke University, NC | 213 |
| North Carolina State University, NC | 213 |
| University of North Carolina, Chapel hill | 213 |
| University of North Carolina Charlotte, NC | 213 |
| North Dakota State University, ND | 213 |
| Case Western Reserve university, OH | 213 |
| Ohio State University, OH | 213 |
| Ohio University, Athens, OH | 213 |
| University of Akron, OH | 213 |
| University of Cincinnati | 213 |
| University of Dayton | 213 |
| University of Toledo, OH | 213 |
| Wright State University, OH | 213 |
| Oklahoma state University, Ok | 213 |
| University of Oklahoma | 213 |
| University of Tulsa, Ok | 213 |
| OGI School of Science & Engg, OR | 213 |
| Oregon State University, OR | 213 |
| Portland State University, OR | 213 |
| Carnegie Melon University, PA | ND |
| Drexel University, PA | 213 |
| Lehigh University, PA | 213 |
| Pennsylvania State Univ- Univ Park, PA | 213 |
| Temple University, PA | 240 |
| University of Pennsylvania, PA | 250 |
| University of Pittsburgh, PA | 213 |
| Brown University, RI | 250 |
| University of Rohde Island, RI | 237 |
| Clemson University, Sc | 197 |
| University of South Carolina, SC | 230 |
| South Dakota School of Mines & Tech , SD | 200 |
| South Dakota State University | 213 |
| Tennessee Tech University,TN | 213 |
| University of Memphis, TN | 213 |
| University of Tennessee, Knoxville, TN | 213 |
| Vanderbilt University, TN | 213 |
| Lamar University, TX | 203 |
| Rice University, TX | 250 |
| Southern Methodist University, TX | 213 |
| Texas A & M University- College Station, TX | 213 |
| Texas Tech University, TX | 213 |
| University of Houston, TX | 213 |
| University of Texas, Arlington, TX | 213 |
| University of Texas, Austin, TX | 213 |
| University of Texas, Dallas, TX | 213 |
| Brigham Young University, UT | 213 |
| University of Utah, UT | 197 |
| Utah State University, UT | 213 |
| George Mason University, VA | 230 |
| Old Dominion University, VA | 213 |
| University of Virginia, VA | 250 |
| Virginia Commonwealth University, VA | 250 |
| Virginia Tech, VA | 213 |
| University of Washington, WA | 197 |
| Washington State University, WA | 210 |
| West Virginia University, WV | 213 |
| Marquette University, WI | 213 |
| University of Wisconsin- Madison, WI | 240 |
| University of Wyoming | 213 |
No comments:
Post a Comment